Request for Quote Summary
-
Total0USD 0.0
-
nVisor MH60
-
nVisor MH60
nVisor MH60 stereoscopic 1280x1024 24-bit color 60 deg helmet compatible display. Designed to fit the Gentex HGU-56 flight helmet. Helmet mounting clip sold separately. Requires associated Video Control Unit.
USD 23,900.00
Add to RFQ
The Request For Quotation (RFQ)
Tool allows visitors to interactively generate quotes for custom product configurations./product/products.html?layout=rfq
nVisor MH60 Datasheet Revision A | ||||
Optical | ||||
FOV, Vertical | 34.4° | |||
FOV, Horizontal | 43.6° | |||
Overlap | 100 | |||
Pupil Size | 9, Non-Real mm | |||
Eye Relief | 23 mm | |||
Geometric Distortion | +15% Maximum (Pincushion) | |||
Brightness (MAX) | 30 fL | |||
Contrast (Min.) | 100:1 | |||
Image Defect Criteria | See document 102458 | |||
Spatial Resolution | 2.1 arcmn/pxl | |||
Microdisplay | ||||
Display Technology | Color Sequential, LCOS (Reflective) | |||
Resolution | SXGA 1280 x 1024 | |||
Color Depth | 24-BIT (8 bits per R,G,B) | |||
Video | ||||
Video Input Format | SXGA 1280 x 1024 @ 60 Hz | |||
Video Interface | Digital over DVI-D: Left and Right channels or Analog over VGA: Left and Right channels | |||
Latency | <16.7 ms | |||
Controls | ||||
Interpupillary Distance (IPD) Range | 53 to 72 (Independent left and right) mm | |||
Physical | ||||
Size (envelope) | 4.4 L x 7.9 W x 6.2 H max in | |||
Mass | 955 g | |||
Cable Length | 4.7 m |
* Base North American system pricing shown. Actual prices outside of North America may vary. All pricing and specifications are subject to change without notice.